# Ephemeris from Swarm-Aurora Database
# Generated using output from SSC
# File generated at 2025-02-09 22:00:02
# HEADER: year doy hh_mm_ss geographic_lat geographic_lon north_b_trace_lat north_b_trace_lon south_b_trace_lat south_b_trace_lon
2024 344 00:00:00 -37.293007 3.7220798 48.62334 349.88092 -38.663815 4.430947
2024 344 00:01:00 -41.119877 3.768042 50.249046 347.5485 -42.563087 4.589164
2024 344 00:02:00 -44.945213 3.8507605 51.80472 345.1366 -46.47723 4.802104
2024 344 00:03:00 -48.76879 3.9811206 53.319603 342.64963 -50.387253 5.0788727
2024 344 00:04:00 -52.590294 4.1743455 54.82316 340.0817 -54.27512 5.433132
2024 344 00:05:00 -56.409256 4.4524674 56.34501 337.4196 -58.126797 5.888312
2024 344 00:06:00 -60.22494 4.8486695 57.914814 334.64716 -61.93428 6.4852
2024 344 00:07:00 -64.03618 5.4154396 59.565636 331.76645 -65.69547 7.293942
2024 344 00:08:00 -67.84096 6.2410107 61.336525 328.86035 -69.41165 8.436825
2024 344 00:09:00 -71.63556 7.485919 63.351357 326.48163 -73.08354 10.139928
2024 344 00:10:00 -75.41237 9.475257 65.4547 320.73914 -76.70529 12.867515
2024 344 00:11:00 -79.15315 12.976504 None None -80.25123 17.737005
2024 344 00:12:00 -82.80194 20.28387 None None -83.625114 28.143991
2024 344 00:13:00 -86.09246 41.33096 None None -86.35318 57.39841
2024 344 00:14:00 -87.16766 108.155624 None None -86.41327 118.041084
2024 344 00:15:00 -84.51624 148.95988 None None -83.734634 148.35028
2024 344 00:16:00 -80.97676 160.65181 None None -80.38537 159.05147
2024 344 00:17:00 -77.269424 165.54968 None None -76.86837 164.01988
2024 344 00:18:00 -73.50687 168.1406 None None -73.2877 166.78583
2024 344 00:19:00 -69.719635 169.69612 None None -69.67516 168.499
2024 344 00:20:00 -65.91917 170.70212 68.982376 228.1488 -66.04354 169.63223
2024 344 00:21:00 -62.110683 171.38263 67.276924 219.89708 -62.39928 170.41357
2024 344 00:22:00 -58.296886 171.85497 65.15056 212.53351 -58.746624 170.96597
2024 344 00:23:00 -54.479294 172.1864 62.640408 206.59154 -55.08923 171.36136
2024 344 00:24:00 -50.65882 172.41832 59.87116 201.72112 -51.430912 171.64445
2024 344 00:25:00 -46.836056 172.57753 56.90927 197.63036 -47.775986 171.8443
2024 344 00:26:00 -43.011383 172.68224 53.78707 194.14693 -44.129513 171.98038
2024 344 00:27:00 -39.185055 172.74524 50.52033 191.15973 -40.497448 172.06604
2024 344 00:28:00 -35.357265 172.77582 47.12325 188.5866 -36.887028 172.11046
2024 344 00:29:00 -31.528152 172.78093 43.614124 186.3603 -33.30729 172.11987
2024 344 00:30:00 -27.697811 172.76588 40.021355 184.42154 -29.770061 172.09825
2024 344 00:31:00 -23.866327 172.73486 36.386234 182.71527 -26.291588 172.04756
2024 344 00:32:00 -20.033768 172.69122 32.766212 181.19075 -22.895277 171.96774
2024 344 00:33:00 -16.200188 172.63774 29.237383 179.80424 -19.616117 171.8563
2024 344 00:34:00 -12.365639 172.57675 25.897963 178.52373 -16.508776 171.70714
2024 344 00:35:00 -8.530172 172.5103 22.874876 177.3334 -13.659517 171.50911
2024 344 00:36:00 -4.6938353 172.44022 20.336807 176.23717 -11.20447 171.24356
2024 344 00:37:00 -0.8566788 172.36818 18.501238 175.258 -9.341213 170.88332
2024 344 00:38:00 2.9812462 172.29582 17.607767 174.42986 -8.302996 170.39809
2024 344 00:39:00 6.8198853 172.22476 17.80443 173.77536 -8.243064 169.7737
2024 344 00:40:00 10.659177 172.15663 19.030886 173.28502 -9.116272 169.02985
2024 344 00:41:00 14.499058 172.09323 21.057716 172.92332 -10.715298 168.21114
2024 344 00:42:00 18.339458 172.03647 23.63297 172.65251 -12.813777 167.36098
2024 344 00:43:00 22.180296 171.98859 26.565886 172.44556 -15.244467 166.50682
2024 344 00:44:00 26.02148 171.95218 29.730978 172.28664 -17.905073 165.65788
2024 344 00:45:00 29.862911 171.93034 33.04939 172.16791 -20.735962 164.80846
2024 344 00:46:00 33.70446 171.92691 36.471394 172.08676 -23.703169 163.94151
2024 344 00:47:00 37.545986 171.94672 39.964737 172.04413 -26.786226 163.03194
2024 344 00:48:00 41.387295 171.99605 43.507957 172.04378 -29.971476 162.0494
2024 344 00:49:00 45.228172 172.08316 47.086426 172.09221 -33.24739 160.96066
2024 344 00:50:00 49.068314 172.2194 50.69009 172.1993 -36.602047 159.73125
2024 344 00:51:00 52.90731 172.42064 54.312084 172.37952 -40.020622 158.32634
2024 344 00:52:00 56.744587 172.70998 57.94773 172.65462 -43.48677 156.70982
2024 344 00:53:00 60.579292 173.12242 61.593796 173.05832 -46.981373 154.84341
2024 344 00:54:00 64.41008 173.71379 65.247734 173.64532 -50.48996 152.68152
2024 344 00:55:00 68.2347 174.57878 68.90685 174.50972 -54.020386 150.16054
2024 344 00:56:00 72.04903 175.8919 72.566956 175.82617 -57.64113 147.1596
2024 344 00:57:00 75.8445 178.01295 76.21955 177.95547 -61.38796 143.14615
2024 344 00:58:00 79.60026 181.81421 79.84371 181.76991 None None
2024 344 00:59:00 83.24944 190.01756 83.37292 189.96901 None None
2024 344 01:00:00 86.44659 215.12021 86.47232 214.71077 None None
2024 344 01:01:00 86.946175 285.74585 87.01254 284.10312 None None
2024 344 01:02:00 84.027794 319.74542 84.21327 318.7995 None None
2024 344 01:03:00 80.42661 329.8807 80.71729 329.22452 None None
2024 344 01:04:00 76.68569 334.30164 77.08023 333.77353 None None
2024 344 01:05:00 72.89657 336.69055 73.3987 336.2383 None None
2024 344 01:06:00 69.085556 338.14224 69.702194 337.7447 None None
2024 344 01:07:00 65.26287 339.08777 66.00369 338.73404 -70.653694 26.351942
2024 344 01:08:00 61.43333 339.72995 62.31076 339.41266 -66.035645 17.945957
2024 344 01:09:00 57.59949 340.17642 58.62915 339.88904 -60.82969 11.311341
2024 344 01:10:00 53.762848 340.4896 54.964394 340.2255 -54.35252 5.628992
2024 344 01:11:00 49.92434 340.70813 51.322838 340.46014 -46.986015 0.96704435
2024 344 01:12:00 46.08459 340.85724 47.712563 340.61728 -39.362923 357.2956
2024 344 01:13:00 42.244038 340.9542 44.144524 340.71295 -32.133854 354.41052
2024 344 01:14:00 38.403 341.0111 40.634373 340.75735 -25.628197 352.04742
2024 344 01:15:00 34.561714 341.0369 37.205482 340.75632 -19.878956 350.02908
2024 344 01:16:00 30.720383 341.03818 33.89415 340.71152 -14.824992 348.279
2024 344 01:17:00 26.879145 341.02008 30.75891 340.61963 -10.417721 346.76993
2024 344 01:18:00 23.038136 340.9866 27.89659 340.4701 -6.6659985 345.4847
2024 344 01:19:00 19.197456 340.94104 25.466032 340.24078 -3.6662846 344.40585
2024 344 01:20:00 15.357203 340.88605 23.70545 339.8933 -1.6138188 343.5216
2024 344 01:21:00 11.517455 340.82394 22.87884 339.3757 -0.74779505 342.8298
2024 344 01:22:00 7.678283 340.7567 23.095617 338.6439 -1.1652428 342.3222
2024 344 01:23:00 3.839754 340.68613 24.17858 337.685 -2.6858444 341.96652
2024 344 01:24:00 0.0019271142 340.61392 25.796848 336.5117 -4.9839106 341.71725
2024 344 01:25:00 -3.8351443 340.54166 27.665014 335.14584 -7.7786164 341.53647
2024 344 01:26:00 -7.6714087 340.47098 29.598944 333.61716 -10.886595 341.39926
2024 344 01:27:00 -11.506816 340.40353 31.497656 331.96677 -14.199616 341.2906
2024 344 01:28:00 -15.341319 340.34116 33.31576 330.2468 -17.653713 341.20135
2024 344 01:29:00 -19.174873 340.2858 35.042847 328.5145 -21.21058 341.12634
2024 344 01:30:00 -23.007421 340.23972 36.688763 326.82336 -24.845928 341.06326
2024 344 01:31:00 -26.838917 340.20557 38.272808 325.21567 -28.543951 341.01227
2024 344 01:32:00 -30.66929 340.1866 39.816536 323.7183 -32.294197 340.97592
2024 344 01:33:00 -34.49847 340.18677 41.33971 322.34256 -36.089634 340.9588
2024 344 01:34:00 -38.326355 340.2111 42.85936 321.08664 -39.924656 340.96713
2024 344 01:35:00 -42.15282 340.26608 44.39071 319.93863 -43.792534 341.00867
2024 344 01:36:00 -45.977707 340.36044 45.948936 318.87946 -47.682693 341.0932
2024 344 01:37:00 -49.800755 340.50604 47.5508 317.88474 -51.57937 341.23386
2024 344 01:38:00 -53.621624 340.71964 49.2153 316.92517 -55.463406 341.4497
2024 344 01:39:00 -57.439785 341.02576 50.963608 315.96768 -59.316967 341.7698
2024 344 01:40:00 -61.25441 341.46176 52.816765 314.97302 -63.128323 342.23987
2024 344 01:41:00 -65.06415 342.0876 54.799633 313.90518 -66.89344 342.9347
2024 344 01:42:00 -68.86665 343.0061 56.94612 312.74774 -70.613625 343.9843
2024 344 01:43:00 -72.65746 344.40918 59.304665 311.56134 -74.2906 345.6365
2024 344 01:44:00 -76.42711 346.69955 62.119858 310.782 -77.9194 348.4291
2024 344 01:45:00 -80.151634 350.88025 None None -81.471886 353.77408
2024 344 01:46:00 -83.75029 0.217718 None None -84.8235 6.642475
2024 344 01:47:00 -86.77117 30.352365 None None -87.18219 49.67399
2024 344 01:48:00 -86.67012 101.54175 None None -85.99432 111.67059
2024 344 01:49:00 -83.59318 129.87872 None None -82.85455 131.85753
2024 344 01:50:00 -79.98474 138.82433 None None -79.37203 139.19292
2024 344 01:51:00 -76.25713 142.87885 None None -75.796394 142.77394
2024 344 01:52:00 -72.486115 145.11462 None None -72.18271 144.8304
2024 344 01:53:00 -68.694534 146.48941 None None -68.549095 146.12842
2024 344 01:54:00 -64.891525 147.39148 None None -64.90321 146.99707
2024 344 01:55:00 -61.081398 148.00696 74.73496 188.14705 -61.249172 147.60004
2024 344 01:56:00 -57.266445 148.43599 72.197 179.1023 -57.589897 148.02754
2024 344 01:57:00 -53.44799 148.73724 69.23884 171.92584 -53.928078 148.3332
2024 344 01:58:00 -49.62684 148.94731 65.956726 166.84221 -50.266594 148.55072
2024 344 01:59:00 -45.803513 149.09029 62.516415 163.11426 -46.608795 148.70224
2024 344 02:00:00 -41.97835 149.18265 58.985268 160.2702 -42.958633 148.80287
2024 344 02:01:00 -38.151608 149.23608 55.40026 158.05144 -39.32086 148.86325
2024 344 02:02:00 -34.323433 149.25919 51.784576 156.29944 -35.70133 148.89102
2024 344 02:03:00 -30.493961 149.25839 48.15749 154.90623 -32.10743 148.89178
2024 344 02:04:00 -26.66329 149.23866 44.538498 153.79156 -28.548819 148.86963
2024 344 02:05:00 -22.831493 149.20392 40.949432 152.8916 -25.038586 148.82755
2024 344 02:06:00 -18.998634 149.15738 37.417133 152.1535 -21.595287 148.76747
2024 344 02:07:00 -15.164773 149.10165 33.97679 151.533 -18.2463 148.69054
2024 344 02:08:00 -11.329953 149.039 30.677876 150.99425 -15.033664 148.59685
2024 344 02:09:00 -7.49423 148.97139 27.594133 150.51083 -12.024324 148.48529
2024 344 02:10:00 -3.6576488 148.90062 24.839138 150.06717 -9.326584 148.35307
2024 344 02:11:00 0.17973778 148.82834 22.587868 149.65955 -7.1109896 148.19498
2024 344 02:12:00 4.0178785 148.75618 21.083498 149.295 -5.6188254 148.00368
2024 344 02:13:00 7.8567166 148.68573 20.577082 148.98528 -5.1014056 147.77327
2024 344 02:14:00 11.696192 148.61871 21.172989 148.73636 -5.6638556 147.50635
2024 344 02:15:00 15.536239 148.5569 22.737486 148.54271 -7.175309 147.21584
2024 344 02:16:00 19.37678 148.5023 25.0086 148.393 -9.3768215 146.91632
2024 344 02:17:00 23.21774 148.45724 27.747238 148.27776 -12.031661 146.6148
2024 344 02:18:00 27.05902 148.42444 30.787474 148.19171 -14.976406 146.30832
2024 344 02:19:00 30.900505 148.40717 34.024384 148.13326 -18.108114 145.98589
2024 344 02:20:00 34.742077 148.40948 37.392994 148.10345 -21.363905 145.63135
2024 344 02:21:00 38.583576 148.43658 40.852287 148.10567 -24.704449 145.22614
2024 344 02:22:00 42.424812 148.4952 44.375626 148.14545 -28.104797 144.75111
2024 344 02:23:00 46.265537 148.59431 47.94506 148.23097 -31.547482 144.18806
2024 344 02:24:00 50.10543 148.74629 51.548225 148.37401 -35.020184 143.52014
2024 344 02:25:00 53.94404 148.96866 55.176296 148.59158 -38.512722 142.73167
2024 344 02:26:00 57.780735 149.28714 58.822826 148.90909 -42.016544 141.80714
2024 344 02:27:00 61.614548 149.74124 62.482906 149.36584 -45.526733 140.72696
2024 344 02:28:00 65.44396 150.39488 66.152504 150.02603 -49.042168 139.46237
2024 344 02:29:00 69.266335 151.35876 69.8276 151.00127 -52.5872 137.95143
2024 344 02:30:00 73.076706 152.84242 73.502655 152.50334 -56.25091 136.105
2024 344 02:31:00 76.86442 155.29433 77.1669 154.98552 -60.157444 133.92928
2024 344 02:32:00 80.6018 159.86557 80.79249 159.60756 None None
2024 344 02:33:00 84.19064 170.49406 84.280785 170.30777 None None
2024 344 02:34:00 87.03136 206.76453 87.04272 206.26775 None None
2024 344 02:35:00 86.3231 276.44873 86.38103 275.1457 None None
2024 344 02:36:00 83.08129 300.01553 83.226974 299.05286 None None
2024 344 02:37:00 79.423706 307.87576 79.653305 307.08063 None None
2024 344 02:38:00 75.66524 311.56104 75.9828 310.85535 None None
2024 344 02:39:00 71.86862 313.63043 72.28283 312.983 None None
2024 344 02:40:00 68.05377 314.91632 68.57613 314.3117 None None
2024 344 02:41:00 64.22889 315.76526 64.87265 315.1937 None None
2024 344 02:42:00 60.397995 316.34644 61.177563 315.8001 -73.77172 354.2759
2024 344 02:43:00 56.56328 316.75198 57.494286 316.2235 -69.28982 348.83325
2024 344 02:44:00 52.72606 317.03647 53.825924 316.51788 -63.699253 344.87964
2024 344 02:45:00 48.887165 317.23416 50.176105 316.71643 -57.304413 341.96457
2024 344 02:46:00 45.047165 317.36774 46.549667 316.84018 -50.34846 339.76712
2024 344 02:47:00 41.206463 317.45285 42.95326 316.9024 -43.312275 337.9177
2024 344 02:48:00 37.36534 317.5006 39.396255 316.91095 -36.631996 336.15955
2024 344 02:49:00 33.524033 317.51917 35.892105 316.8693 -30.536707 334.35706
2024 344 02:50:00 29.682718 317.51477 32.460526 316.7769 -25.101097 332.47983
2024 344 02:51:00 25.841536 317.49216 29.130964 316.62842 -20.334564 330.55875
2024 344 02:52:00 22.000614 317.45514 25.948702 316.4123 -16.250883 328.64688
2024 344 02:53:00 18.16005 317.40677 22.9835 316.10788 -12.870438 326.7912
2024 344 02:54:00 14.319932 317.34964 20.341787 315.68155 -10.252835 325.03738
2024 344 02:55:00 10.48034 317.28595 18.174671 315.0838 -8.499875 323.4387
2024 344 02:56:00 6.6413445 317.21765 16.655956 314.2571 -7.735412 322.05753
2024 344 02:57:00 2.8030074 317.14648 15.905109 313.16425 -8.02903 320.94345
2024 344 02:58:00 -1.0346127 317.0741 15.896999 311.8244 -9.304754 320.099
2024 344 02:59:00 -4.871463 317.00208 16.479904 310.31244 -11.356828 319.4781
2024 344 03:00:00 -8.707492 316.93213 17.478691 308.72357 -13.95627 319.019
2024 344 03:01:00 -12.542652 316.86588 18.764454 307.14328 -16.922813 318.67004
2024 344 03:02:00 -16.376896 316.80518 20.261364 305.63803 -20.135555 318.3958
2024 344 03:03:00 -20.210176 316.75208 21.929113 304.25586 -23.516893 318.17358
2024 344 03:04:00 -24.042439 316.70892 23.74582 303.02927 -27.017654 317.98926
2024 344 03:05:00 -27.873632 316.67856 25.696758 301.97778 -30.605478 317.83392
2024 344 03:06:00 -31.703684 316.6643 27.768816 301.11044 -34.258938 317.70224
2024 344 03:07:00 -35.532516 316.67047 29.948328 300.42752 -37.962883 317.59137
2024 344 03:08:00 -39.36003 316.70233 32.221657 299.92227 -41.705143 317.50113
2024 344 03:09:00 -43.18609 316.767 34.57657 299.582 -45.47391 317.4346
2024 344 03:10:00 -47.010494 316.87387 37.004276 299.3891 -49.25619 317.39972
2024 344 03:11:00 -50.832996 317.03592 39.500397 299.32184 -53.03811 317.41074
2024 344 03:12:00 -54.65319 317.27167 42.0649 299.35544 -56.80705 317.49008
2024 344 03:13:00 -58.47049 317.6085 44.702038 299.46075 -60.554325 317.67044
2024 344 03:14:00 -62.28396 318.08853 47.41814 299.60596 -64.2765 317.99954
2024 344 03:15:00 -66.09204 318.78076 50.22187 299.75424 -67.974464 318.5521
2024 344 03:16:00 -69.89195 319.80563 53.119537 299.85657 -71.650894 319.4577
2024 344 03:17:00 -73.678314 321.39456 56.13031 299.85626 -75.30656 320.9714
2024 344 03:18:00 -77.43921 324.0527 59.340466 299.75067 -78.93453 323.67886
2024 344 03:19:00 -81.14251 329.11624 None None -82.503235 329.2672
2024 344 03:20:00 -84.66735 341.38235 None None -85.85867 344.83084
2024 344 03:21:00 -87.22212 24.647846 None None -87.692924 46.999397
2024 344 03:22:00 -85.96364 89.78494 None None -85.44565 100.46595
2024 344 03:23:00 -82.64032 109.65281 None None -82.036644 113.74147
2024 344 03:24:00 -78.98468 116.68195 None None -78.453735 118.80591
2024 344 03:25:00 -75.24147 120.08459 None None -74.82085 121.363205
2024 344 03:26:00 -71.46349 122.02873 None None -71.16795 122.85594
2024 344 03:27:00 -67.6682 123.24939 None None -67.505615 123.80304
2024 344 03:28:00 -63.86294 124.0605 None None -63.83848 124.43479
2024 344 03:29:00 -60.051327 124.61799 78.17914 132.64305 -60.16911 124.86845
2024 344 03:30:00 -56.235313 125.00789 74.60457 129.88228 -56.499382 125.16977
2024 344 03:31:00 -52.416054 125.28155 70.83121 127.9895 -52.831154 125.37844
2024 344 03:32:00 -48.594257 125.471504 66.88923 126.7132 -49.166573 125.51978
2024 344 03:33:00 -44.770393 125.59942 62.889515 125.86836 -45.508343 125.610756
2024 344 03:34:00 -40.944775 125.68027 58.889355 125.29793 -41.85991 125.66317
2024 344 03:35:00 -37.11761 125.72477 54.91176 124.91654 -38.225708 125.68555
2024 344 03:36:00 -33.28906 125.74085 50.96292 124.66903 -34.6115 125.68425
2024 344 03:37:00 -29.459242 125.7345 47.052128 124.519066 -31.024845 125.66422
2024 344 03:38:00 -25.62824 125.710365 43.19196 124.440315 -27.4759 125.62943
2024 344 03:39:00 -21.796137 125.67216 39.400623 124.412544 -23.978823 125.58321
2024 344 03:40:00 -17.962984 125.62289 35.703693 124.41989 -20.55418 125.52858
2024 344 03:41:00 -14.12884 125.56508 32.13831 124.4499 -17.233202 125.46839
2024 344 03:42:00 -10.2937565 125.50091 28.759787 124.4929 -14.065145 125.4057
2024 344 03:43:00 -6.457779 125.432274 25.653067 124.541374 -11.130467 125.34409
2024 344 03:44:00 -2.6209579 125.36094 22.953094 124.588875 -8.5615 125.28821
2024 344 03:45:00 1.216655 125.28853 20.869184 124.62877 -6.565696 125.244286
2024 344 03:46:00 5.055007 125.216675 19.677197 124.65375 -5.4189315 125.21994
2024 344 03:47:00 8.894042 125.14699 19.605108 124.65822 -5.3492894 125.22135
2024 344 03:48:00 12.733695 125.08118 20.653576 124.64253 -6.357995 125.24902
2024 344 03:49:00 16.573898 125.02111 22.589695 124.613174 -8.21252 125.29771
2024 344 03:50:00 20.414581 124.96886 25.127455 124.578514 -10.629149 125.360756
2024 344 03:51:00 24.255651 124.92683 28.048882 124.54589 -13.391628 125.43275
2024 344 03:52:00 28.097012 124.89786 31.21499 124.52135 -16.364677 125.509415
2024 344 03:53:00 31.93855 124.88544 34.541218 124.51033 -19.467833 125.586655
2024 344 03:54:00 35.780136 124.89389 37.975754 124.51838 -22.65442 125.65993
2024 344 03:55:00 39.6216 124.92876 41.485897 124.55182 -25.896978 125.7241
2024 344 03:56:00 43.462738 124.997314 45.05024 124.61847 -29.178764 125.77363
2024 344 03:57:00 47.303288 125.10932 48.654354 124.72856 -32.489334 125.80292
2024 344 03:58:00 51.142895 125.27833 52.288177 124.89615 -35.820713 125.8066
2024 344 03:59:00 54.98107 125.52369 55.944485 125.14119 -39.16747 125.779495
2024 344 04:00:00 58.817112 125.87416 59.617905 125.4932 -42.52545 125.715805
2024 344 04:01:00 62.649933 126.37448 63.304237 125.997856 -45.893818 125.60598
2024 344 04:02:00 66.477776 127.09824 66.99976 126.729965 -49.283455 125.422966
2024 344 04:03:00 70.297554 128.1757 70.70034 127.82143 -52.73415 125.1023
2024 344 04:04:00 74.10325 129.86063 74.39952 129.5287 -56.362267 124.630615
2024 344 04:05:00 77.88137 132.71951 78.08363 132.42325 -60.23948 124.81343
2024 344 04:06:00 81.59443 138.30302 81.71469 138.06544 None None
2024 344 04:07:00 85.092186 152.49715 85.14131 152.34258 None None
2024 344 04:08:00 87.32384 203.5971 87.32712 203.0393 None None
2024 344 04:09:00 85.541336 262.6038 85.59046 261.7396 None None
2024 344 04:10:00 82.11081 279.35236 82.21766 278.66736 None None
2024 344 04:11:00 78.41384 285.59912 78.58012 285.0057 None None
2024 344 04:12:00 74.641754 288.71017 74.87514 288.1686 None None
2024 344 04:13:00 70.838974 290.51562 71.15084 290.00732 None None
2024 344 04:14:00 67.020836 291.65955 67.424446 291.1739 None None
2024 344 04:15:00 63.19404 292.42374 63.70323 291.9534 None None
2024 344 04:16:00 59.361946 292.95038 59.990402 292.48962 -81.34831 303.9022
2024 344 04:17:00 55.526455 293.31888 56.287525 292.86264 -77.370155 304.64618
2024 344 04:18:00 51.688717 293.57712 52.595642 293.12042 -73.38268 304.32394
2024 344 04:19:00 47.84948 293.7556 48.915916 293.29337 -69.1568 304.92856
2024 344 04:20:00 44.009262 293.8748 45.249966 293.40158 -64.76434 305.7418
2024 344 04:21:00 40.16842 293.94885 41.600124 293.4587 -60.23315 306.5033
2024 344 04:22:00 36.327236 293.98798 37.96972 293.47424 -55.61178 307.0752
2024 344 04:23:00 32.48592 293.99982 34.3635 293.45483 -50.98858 307.35953
2024 344 04:24:00 28.644632 293.99005 30.788305 293.4049 -46.48442 307.29373
2024 344 04:25:00 24.803518 293.9632 27.254093 293.3271 -42.20608 306.86255
2024 344 04:26:00 20.962687 293.92285 23.775446 293.22223 -38.23775 306.09048
2024 344 04:27:00 17.122244 293.8719 20.373898 293.08936 -34.62336 305.03207
2024 344 04:28:00 13.2822695 293.81277 17.08184 292.9248 -31.381569 303.7571
2024 344 04:29:00 9.442841 293.74765 13.948215 292.72174 -28.52284 302.34177
2024 344 04:30:00 5.6040235 293.6784 11.048504 292.46854 -26.070166 300.86484
2024 344 04:31:00 1.7658826 293.60675 8.497534 292.1477 -24.079939 299.4062
2024 344 04:32:00 -2.0715265 293.5343 6.4613543 291.73587 -22.663565 298.04602
2024 344 04:33:00 -5.908152 293.4627 5.1465597 291.20978 -21.977736 296.8566
2024 344 04:34:00 -9.743942 293.39355 4.732166 290.5633 -22.163986 295.8855
2024 344 04:35:00 -13.578852 293.3286 5.2670465 289.82504 -23.245787 295.13623
2024 344 04:36:00 -17.412834 293.26974 6.639191 289.05402 -25.096909 294.57214
2024 344 04:37:00 -21.245838 293.2191 8.657259 288.31332 -27.524015 294.1438
2024 344 04:38:00 -25.07781 293.1791 11.13704 287.65085 -30.351261 293.80978
2024 344 04:39:00 -28.908693 293.15274 13.93678 287.09576 -33.449436 293.54233
2024 344 04:40:00 -32.73842 293.14355 16.954111 286.66394 -36.731667 293.32526
2024 344 04:41:00 -36.566902 293.15604 20.118 286.3631 -40.13937 293.15036
2024 344 04:42:00 -40.39403 293.196 23.379786 286.19702 -43.632477 293.01535
2024 344 04:43:00 -44.219658 293.27103 26.708261 286.1671 -47.18202 292.9226
2024 344 04:44:00 -48.04358 293.39133 30.083958 286.27362 -50.767048 292.87878
2024 344 04:45:00 -51.865498 293.5712 33.496376 286.51605 -54.37277 292.89478
2024 344 04:46:00 -55.684982 293.83105 36.940483 286.8931 -57.989647 292.9869
2024 344 04:47:00 -59.501354 294.2016 40.41391 287.40286 -61.612495 293.17944
2024 344 04:48:00 -63.313557 294.73065 43.915047 288.04095 -65.23931 293.5107
2024 344 04:49:00 -67.119774 295.49774 47.440445 288.79535 -68.8698 294.04584
2024 344 04:50:00 -70.916725 296.64517 50.989853 289.63168 -72.50369 294.90598
2024 344 04:51:00 -74.69783 298.45447 54.542316 290.42206 -76.138626 296.34232
2024 344 04:52:00 -78.44787 301.56808 58.09147 290.76382 -79.76552 298.96597
2024 344 04:53:00 -82.12276 307.8058 None None -83.35153 304.70422
2024 344 04:54:00 -85.5335 324.44806 None None -86.71534 323.42374
2024 344 04:55:00 -87.32694 22.840021 None None -87.81855 46.014713
2024 344 04:56:00 -85.13819 74.27805 None None -84.872086 85.31879
2024 344 04:57:00 -81.667725 88.65421 None None -81.31078 94.29869
2024 344 04:58:00 -77.978455 94.301506 None None -77.65526 97.88613
2024 344 04:59:00 -74.222984 97.1904 None None -73.97146 99.73019
2024 344 05:00:00 -70.43922 98.89225 None None -70.277435 100.80523
2024 344 05:01:00 -66.64072 99.98041 None None -66.58018 101.47654
2024 344 05:02:00 -62.833466 100.71148 None None -62.88287 101.91087
2024 344 05:03:00 -59.0205 101.21706 75.51806 77.956116 -59.187244 102.19477
2024 344 05:04:00 -55.203506 101.571465 72.088326 85.10892 -55.494595 102.37743
2024 344 05:05:00 -51.38349 101.819855 68.35452 89.49559 -51.80626 102.48883
2024 344 05:06:00 -47.561085 101.99125 64.44678 92.25791 -48.123985 102.54829
2024 344 05:07:00 -43.73671 102.10518 60.502724 94.19484 -44.45018 102.5689
2024 344 05:08:00 -39.910633 102.175285 56.565002 95.68588 -40.788097 102.559975
2024 344 05:09:00 -36.08307 102.211426 52.65175 96.89445 -37.142162 102.5284
2024 344 05:10:00 -32.25415 102.22092 48.771492 97.90193 -33.51827 102.479485
2024 344 05:11:00 -28.42399 102.20934 44.932446 98.749146 -29.924349 102.417496
2024 344 05:12:00 -24.59267 102.181076 41.146873 99.458046 -26.371237 102.34592
2024 344 05:13:00 -20.760262 102.1396 37.43323 100.04074 -22.874264 102.26771
2024 344 05:14:00 -16.926817 102.0878 33.81876 100.50565 -19.456076 102.18552
2024 344 05:15:00 -13.092397 102.02807 30.343554 100.86113 -16.151724 102.1018
2024 344 05:16:00 -9.257049 101.96251 27.068108 101.117455 -13.017575 102.0191
2024 344 05:17:00 -5.4208207 101.89298 24.08869 101.28754 -10.147578 101.940346
2024 344 05:18:00 -1.5837636 101.8212 21.561478 101.386604 -7.697971 101.869385
2024 344 05:19:00 2.254072 101.74878 19.72897 101.43084 -5.912322 101.81175
2024 344 05:20:00 6.0926313 101.677345 18.886349 101.435745 -5.088106 101.77543
2024 344 05:21:00 9.931856 101.608536 19.219576 101.415016 -5.413997 101.770836
2024 344 05:22:00 13.771683 101.54409 20.635893 101.3804 -6.795951 101.80997
2024 344 05:23:00 17.612041 101.485916 22.846235 101.34132 -8.945042 101.90595
2024 344 05:24:00 21.45285 101.43618 25.570856 101.30459 -11.580776 102.07244
2024 344 05:25:00 25.294027 101.39738 28.617157 101.27528 -14.508783 102.32189
2024 344 05:26:00 29.135466 101.372505 31.868301 101.2577 -17.6118 102.663895
2024 344 05:27:00 32.977047 101.36526 35.25405 101.25621 -20.820024 103.1039
2024 344 05:28:00 36.818634 101.38024 38.731613 101.27586 -24.091564 103.642784
2024 344 05:29:00 40.660046 101.423416 42.27374 101.32296 -27.400702 104.2773
2024 344 05:30:00 44.501064 101.502625 45.862617 101.40568 -30.730257 105.001305
2024 344 05:31:00 48.34141 101.62852 49.486233 101.535065 -34.068336 105.8076
2024 344 05:32:00 52.180702 101.81595 53.136307 101.72644 -37.405632 106.690025
2024 344 05:33:00 56.018394 102.08637 56.807037 102.001816 -40.73489 107.64499
2024 344 05:34:00 59.853706 102.472046 60.494225 102.39414 -44.052505 108.67148
2024 344 05:35:00 63.685402 103.02384 64.19452 102.95515 -47.361336 109.76553
2024 344 05:36:00 67.51146 103.82695 67.9046 103.77113 -50.68258 110.9026
