# Ephemeris from Swarm-Aurora Database
# Generated using output from SSC
# File generated at 2023-06-22 16:34:36
# HEADER: year doy hh_mm_ss geographic_lat geographic_lon north_b_trace_lat north_b_trace_lon south_b_trace_lat south_b_trace_lon
2020 328 00:00:00 59.076447 186.13687 60.083633 186.32066 -47.866558 162.96973
2020 328 00:01:00 55.22169 186.49345 56.4042 186.69966 -44.630116 165.7055
2020 328 00:02:00 51.364742 186.7425 52.731293 186.97205 -41.40372 168.08138
2020 328 00:03:00 47.50632 186.91371 49.066685 187.16891 -38.217575 170.16011
2020 328 00:04:00 43.646923 187.027 45.413628 187.31133 -35.09497 171.99673
2020 328 00:05:00 39.786903 187.09619 41.77763 187.41428 -32.050438 173.63943
2020 328 00:06:00 35.926537 187.1313 38.16734 187.489 -29.092196 175.12941
2020 328 00:07:00 32.06603 187.13971 34.595715 187.54459 -26.223097 176.50133
2020 328 00:08:00 28.205544 187.12704 31.081863 187.58917 -23.445429 177.78255
2020 328 00:09:00 24.345213 187.0977 27.654404 187.63115 -20.764349 178.99278
2020 328 00:10:00 20.485163 187.0552 24.357513 187.68073 -18.196981 180.1429
2020 328 00:11:00 16.625484 187.00243 21.261242 187.75206 -15.783251 181.23401
2020 328 00:12:00 12.766268 186.94179 18.479507 187.86673 -13.607745 182.25552
2020 328 00:13:00 8.907586 186.8754 16.196186 188.05873 -11.825919 183.18321
2020 328 00:14:00 5.0495143 186.8051 14.678513 188.37746 -10.682603 183.97847
2020 328 00:15:00 1.1921126 186.73264 14.216648 188.8788 -10.45222 184.5997
2020 328 00:16:00 -2.6645591 186.65964 14.949461 189.59778 -11.26792 185.03049
2020 328 00:17:00 -6.5204463 186.58772 16.749264 190.53053 -13.007954 185.29726
2020 328 00:18:00 -10.375498 186.51854 19.342495 191.65494 -15.416962 185.4477
2020 328 00:19:00 -14.229661 186.45387 22.463999 192.95561 -18.262995 185.52441
2020 328 00:20:00 -18.082886 186.39565 25.910643 194.43192 -21.388245 185.5568
2020 328 00:21:00 -21.935122 186.34602 29.52978 196.095 -24.694746 185.56383
2020 328 00:22:00 -25.786312 186.30759 33.205544 197.96428 -28.122396 185.55812
2020 328 00:23:00 -29.636393 186.2834 36.850163 200.06464 -31.633596 185.54875
2020 328 00:24:00 -33.48529 186.2772 40.399616 202.42494 -35.203724 185.5431
2020 328 00:25:00 -37.33292 186.29375 43.810905 205.07826 -38.815907 185.54793
2020 328 00:26:00 -41.179146 186.33917 47.057735 208.06366 -42.457954 185.5702
2020 328 00:27:00 -45.023827 186.42155 50.124763 211.4284 -46.120678 185.61784
2020 328 00:28:00 -48.866726 186.55193 53.00222 215.23555 -49.796856 185.70041
2020 328 00:29:00 -52.70753 186.74574 55.677177 219.56712 -53.480778 185.83038
2020 328 00:30:00 -56.545757 187.02544 58.125996 224.5486 -57.167892 186.02505
2020 328 00:31:00 -60.380672 187.42493 60.297607 230.39403 -60.854645 186.30981
2020 328 00:32:00 -64.211075 187.99805 62.0807 237.426 -64.53821 186.72435
2020 328 00:33:00 -68.034904 188.83588 63.512592 245.56268 -68.21615 187.33475
2020 328 00:34:00 -71.84833 190.10535 64.940674 252.7102 -71.88583 188.26025
2020 328 00:35:00 -75.643394 192.14809 65.80001 257.95798 -75.54306 189.73976
2020 328 00:36:00 -79.400795 195.78362 None None -79.17834 192.3303
2020 328 00:37:00 -83.05954 203.52696 None None -82.762375 197.67992
2020 328 00:38:00 -86.31386 226.72174 None None -86.15307 213.21153
2020 328 00:39:00 -87.06857 296.5415 None None -87.91088 282.74396
2020 328 00:40:00 -84.23929 333.31497 None None -85.402016 334.3544
2020 328 00:41:00 -80.65301 343.99402 63.923847 302.43564 -81.92178 345.92725
2020 328 00:42:00 -76.91804 348.5666 62.364002 312.00546 -78.298 350.354
2020 328 00:43:00 -73.13272 351.01352 60.272804 314.5353 -74.620094 352.60138
2020 328 00:44:00 -69.32454 352.49185 58.589077 317.7351 -70.90486 353.9131
2020 328 00:45:00 -65.50397 353.45105 57.03536 320.87552 -67.153305 354.73697
2020 328 00:46:00 -61.675854 354.10068 55.563107 323.79495 -63.361885 355.27216
2020 328 00:47:00 -57.842705 354.5514 54.148205 326.49002 -59.52747 355.6207
2020 328 00:48:00 -54.005943 354.86697 52.7723 328.9963 -55.65112 355.84155
2020 328 00:49:00 -50.166447 355.08682 51.41672 331.35504 -51.740597 355.97287
2020 328 00:50:00 -46.324753 355.2366 50.05897 333.5996 -47.81019 356.0419
2020 328 00:51:00 -42.48122 355.33374 48.67576 335.75623 -43.877796 356.06866
2020 328 00:52:00 -38.63611 355.3906 47.243553 337.84387 -39.96097 356.06732
2020 328 00:53:00 -34.789597 355.4161 45.738827 339.8731 -36.074333 356.047
2020 328 00:54:00 -30.941797 355.417 44.138546 341.84573 -32.229088 356.0128
2020 328 00:55:00 -27.092817 355.3984 42.420673 343.75317 -28.433987 355.96744
2020 328 00:56:00 -23.24273 355.36438 40.56597 345.57547 -24.696749 355.91275
2020 328 00:57:00 -19.391596 355.31824 38.560997 347.2822 -21.025866 355.85052
2020 328 00:58:00 -15.539476 355.26263 36.402885 348.83728 -17.43309 355.78317
2020 328 00:59:00 -11.686414 355.19986 34.104973 350.2065 -13.937276 355.714
2020 328 01:00:00 -7.832458 355.132 31.704163 351.36603 -10.570788 355.6474
2020 328 01:01:00 -3.9776564 355.0608 29.270674 352.3081 -7.390013 355.58942
2020 328 01:02:00 -0.12205624 354.9879 26.924807 353.04175 -4.495623 355.54883
2020 328 01:03:00 3.7342927 354.91507 24.864532 353.5885 -2.0640512 355.5394
2020 328 01:04:00 7.5913367 354.8438 23.394724 353.97464 -0.38235322 355.58322
2020 328 01:05:00 11.449017 354.77585 22.882587 354.22565 0.19241679 355.7113
2020 328 01:06:00 15.307271 354.71298 23.541027 354.36914 -0.5519629 355.95712
2020 328 01:07:00 19.166025 354.65723 25.244015 354.43872 -2.5033698 356.35056
2020 328 01:08:00 23.025206 354.61087 27.677898 354.46674 -5.380809 356.9243
2020 328 01:09:00 26.884716 354.57663 30.568743 354.47644 -8.955935 357.7205
2020 328 01:10:00 30.744453 354.55777 33.74076 354.48306 -13.125698 358.79257
2020 328 01:11:00 34.604286 354.55835 37.090725 354.49728 -17.877253 0.20684406
2020 328 01:12:00 38.464073 354.58353 40.557987 354.52798 -23.261204 2.056986
2020 328 01:13:00 42.32362 354.64 44.10573 354.5842 -29.343395 4.492379
2020 328 01:14:00 46.18269 354.73682 47.710598 354.67633 -36.10016 7.7416997
2020 328 01:15:00 50.040955 354.8862 51.357113 354.81796 -43.230625 12.055419
2020 328 01:16:00 53.897984 355.10574 55.034496 355.0276 -50.108227 17.535183
2020 328 01:17:00 57.753136 355.42114 58.734764 355.33228 -56.133633 24.08506
2020 328 01:18:00 61.605473 355.87198 62.45149 355.77344 -61.05224 31.629286
2020 328 01:19:00 65.45346 356.5225 66.1788 356.418 -64.64986 40.4906
2020 328 01:20:00 69.294495 357.4841 69.91039 357.38184 -67.58728 46.769333
2020 328 01:21:00 73.123566 358.9685 73.63794 358.8843 None None
2020 328 01:22:00 76.92997 1.4314942 77.347466 1.3971215 None None
2020 328 01:23:00 80.685585 6.0526333 81.007355 6.144078 None None
2020 328 01:24:00 84.288994 16.930452 84.510414 17.402842 None None
2020 328 01:25:00 87.10168 54.838192 87.19274 56.653152 None None
2020 328 01:26:00 86.24316 124.36285 86.25594 124.902054 None None
2020 328 01:27:00 82.94615 146.84036 83.042915 146.72057 None None
2020 328 01:28:00 79.2609 154.39761 79.47195 154.18127 None None
2020 328 01:29:00 75.48013 157.96211 75.81839 157.73322 -58.77903 136.63394
2020 328 01:30:00 71.662926 159.96986 72.13924 159.74625 -55.292297 140.48285
2020 328 01:31:00 67.82818 161.21921 68.45303 161.00493 -51.89797 143.74261
2020 328 01:32:00 63.983746 162.04425 64.76768 161.84012 -48.511673 146.53163
2020 328 01:33:00 60.133488 162.60866 61.087437 162.4153 -45.09584 148.89195
2020 328 01:34:00 56.279514 163.00189 57.41546 162.82092 -41.65737 150.88339
2020 328 01:35:00 52.423084 163.27693 53.75494 163.1114 -38.21725 152.5589
2020 328 01:36:00 48.565014 163.4672 50.10999 163.3217 -34.796516 153.96533
2020 328 01:37:00 44.70585 163.59479 46.486347 163.47546 -31.413416 155.14584
2020 328 01:38:00 40.84598 163.67496 42.892273 163.58942 -28.08392 156.14154
2020 328 01:39:00 36.985695 163.71858 39.339725 163.67603 -24.821886 156.99236
2020 328 01:40:00 33.125214 163.73369 35.84627 163.74521 -21.642498 157.73627
2020 328 01:41:00 29.264713 163.72633 32.438046 163.80566 -18.565514 158.40779
2020 328 01:42:00 25.40434 163.70119 29.155527 163.86633 -15.62177 159.0356
2020 328 01:43:00 21.54421 163.66199 26.062723 163.93788 -12.863076 159.63963
2020 328 01:44:00 17.684431 163.61177 23.263813 164.03519 -10.378731 160.22769
2020 328 01:45:00 13.825089 163.55307 20.926394 164.18048 -8.320063 160.79149
2020 328 01:46:00 9.966263 163.48805 19.297215 164.4057 -6.916739 161.30475
2020 328 01:47:00 6.1080284 163.41866 18.656708 164.74701 -6.4333553 161.72987
2020 328 01:48:00 2.2504473 163.34662 19.164282 165.22523 -7.017386 162.03983
2020 328 01:49:00 -1.6064199 163.2736 20.728176 165.82916 -8.572929 162.23816
2020 328 01:50:00 -5.4625173 163.20122 23.095016 166.5281 -10.849223 162.35077
2020 328 01:51:00 -9.317791 163.13113 26.009344 167.2966 -13.603433 162.4058
2020 328 01:52:00 -13.172194 163.06503 29.279371 168.12816 -16.664537 162.4246
2020 328 01:53:00 -17.025671 163.00484 32.770283 169.0383 -19.924803 162.42174
2020 328 01:54:00 -20.87817 162.95262 36.385952 170.06337 -23.318 162.40727
2020 328 01:55:00 -24.729641 162.91084 40.05546 171.2574 -26.80269 162.38873
2020 328 01:56:00 -28.580027 162.88239 43.724773 172.6885 -30.35202 162.37224
2020 328 01:57:00 -32.429245 162.87083 47.351772 174.43648 -33.947834 162.36346
2020 328 01:58:00 -36.27722 162.8806 50.903072 176.59338 -37.577366 162.36821
2020 328 01:59:00 -40.12384 162.91739 54.349316 179.26819 -41.231213 162.39296
2020 328 02:00:00 -43.968952 162.98866 57.66146 182.5979 -44.90215 162.4456
2020 328 02:01:00 -47.81236 163.10455 60.80361 186.76752 -48.584415 162.53609
2020 328 02:02:00 -51.65377 163.27908 63.714825 192.05788 -52.27327 162.67772
2020 328 02:03:00 -55.49276 163.53244 66.29019 198.9381 -55.96476 162.88889
2020 328 02:04:00 -59.328674 163.89474 68.333954 208.02698 -59.65556 163.1963
2020 328 02:05:00 -63.160465 164.41318 69.86922 218.46092 -63.342827 163.64072
2020 328 02:06:00 -66.986374 165.16602 None None -67.02394 164.28813
2020 328 02:07:00 -70.80319 166.29329 None None -70.69591 165.2538
2020 328 02:08:00 -74.60451 168.07196 None None -74.35404 166.75912
2020 328 02:09:00 -78.37549 171.13397 None None -77.9884 169.28976
2020 328 02:10:00 -82.07316 177.26991 None None -81.57155 174.14429
2020 328 02:11:00 -85.5131 193.66801 None None -84.99616 186.1137
2020 328 02:12:00 -87.35081 252.15872 None None -87.497345 231.03139
2020 328 02:13:00 -85.15323 304.2333 None None -86.16281 298.33722
2020 328 02:14:00 -81.66024 318.59177 61.647537 288.2547 -82.895256 317.19373
2020 328 02:15:00 -77.95002 324.20004 59.26818 300.04202 -79.33962 323.79486
2020 328 02:16:00 -74.17449 327.0616 56.717365 302.15295 -75.70114 327.01318
2020 328 02:17:00 -70.37115 328.74454 54.3684 304.00696 -72.01866 328.8795
2020 328 02:18:00 -66.553345 329.819 52.144238 305.5118 -68.29984 330.0778
2020 328 02:19:00 -62.72698 330.53973 50.025406 306.73965 -64.54348 330.89893
2020 328 02:20:00 -58.895027 331.03726 48.003742 307.7695 -60.74714 331.48572
2020 328 02:21:00 -55.059147 331.38522 46.066193 308.66943 -56.912052 331.91547
2020 328 02:22:00 -51.22033 331.62833 44.19714 309.49478 -53.04614 332.23303
2020 328 02:23:00 -47.37919 331.79532 42.38239 310.29453 -49.16396 332.4666
2020 328 02:24:00 -43.536125 331.90552 40.610054 311.11108 -45.2831 332.6359
2020 328 02:25:00 -39.691425 331.9724 38.87183 311.9808 -41.419434 332.75565
2020 328 02:26:00 -35.84527 332.0058 37.162895 312.93414 -37.584297 332.83765
2020 328 02:27:00 -31.997805 332.01288 35.48037 313.99487 -33.78489 332.8912
2020 328 02:28:00 -28.149128 331.99918 33.820957 315.1786 -30.026697 332.9236
2020 328 02:29:00 -24.29933 331.96902 32.178642 316.49078 -26.316502 332.94107
2020 328 02:30:00 -20.448465 331.9259 30.543583 317.92496 -22.66509 332.94968
2020 328 02:31:00 -16.5966 331.87265 28.90366 319.46127 -19.089703 332.95648
2020 328 02:32:00 -12.743778 331.81165 27.24924 321.06662 -15.617404 332.97083
2020 328 02:33:00 -8.890053 331.745 25.583908 322.69644 -12.29144 333.0059
2020 328 02:34:00 -5.0354667 331.67453 23.940248 324.29794 -9.182694 333.08102
2020 328 02:35:00 -1.1800683 331.60196 22.405685 325.81235 -6.4113126 333.22635
2020 328 02:36:00 2.6760924 331.52893 21.155386 327.17493 -4.1768117 333.48862
2020 328 02:37:00 6.5329633 331.4571 20.468529 328.3161 -2.7754612 333.93408
2020 328 02:38:00 10.390489 331.38803 20.647623 329.1808 -2.5247524 334.6307
2020 328 02:39:00 14.248605 331.32358 21.816975 329.7672 -3.5619934 335.60666
2020 328 02:40:00 18.107243 331.26566 23.83118 330.1346 -5.7616353 336.84024
2020 328 02:41:00 21.966328 331.2165 26.435823 330.3588 -8.896076 338.2978
2020 328 02:42:00 25.825768 331.17862 29.417973 330.49884 -12.791138 339.95926
2020 328 02:43:00 29.685467 331.15518 32.63926 330.59296 -17.356373 341.81067
2020 328 02:44:00 33.5453 331.14996 36.015575 330.6657 -22.568325 343.83356
2020 328 02:45:00 37.40513 331.16782 39.495846 330.7342 -28.443 346.01694
2020 328 02:46:00 41.264774 331.21494 43.04827 330.8122 -34.996765 348.4063
2020 328 02:47:00 45.124012 331.2996 46.652374 330.91278 -42.144836 351.16208
2020 328 02:48:00 48.982544 331.43307 50.294544 331.05045 -49.54632 354.57993
2020 328 02:49:00 52.83997 331.63123 53.965435 331.24338 -56.556183 359.00443
2020 328 02:50:00 56.69573 331.9171 57.65845 331.5165 -62.750626 4.718628
2020 328 02:51:00 60.54897 332.32574 61.36866 331.90656 -67.64386 12.004527
2020 328 02:52:00 64.39836 332.91296 65.09199 332.47107 -70.935875 23.018675
2020 328 02:53:00 68.24166 333.77386 68.8242 333.30725 None None
2020 328 02:54:00 72.074745 335.08414 72.55943 334.59393 None None
2020 328 02:55:00 75.88906 337.20743 76.28712 336.70108 None None
2020 328 02:56:00 79.66354 341.0315 79.98359 340.53534 None None
2020 328 02:57:00 83.329926 349.35895 83.57701 348.99005 None None
2020 328 02:58:00 86.52663 15.324825 86.69308 15.906478 None None
2020 328 02:59:00 86.90688 87.05703 86.94101 88.622 None None
2020 328 03:00:00 83.91726 119.74275 83.96757 119.96517 None None
2020 328 03:01:00 80.28604 129.50502 80.41738 129.3657 None None
2020 328 03:02:00 76.522255 133.78813 76.755226 133.51964 -58.62949 125.95519
2020 328 03:03:00 72.71235 136.1097 73.060745 135.78192 -54.901215 128.44238
2020 328 03:04:00 68.88136 137.52245 69.35703 137.16353 -51.387123 130.63338
2020 328 03:05:00 65.03909 138.44295 65.65327 138.06654 -47.952778 132.48352
2020 328 03:06:00 61.190174 139.06776 61.954403 138.68153 -44.525417 134.00827
2020 328 03:07:00 57.337074 139.50156 58.26427 139.11046 -41.087955 135.26234
2020 328 03:08:00 53.481228 139.80507 54.586857 139.41284 -37.644005 136.2874
2020 328 03:09:00 49.623554 140.016 50.92708 139.62584 -34.200535 137.1159
2020 328 03:10:00 45.764645 140.15904 47.2914 139.77393 -30.766468 137.77423
2020 328 03:11:00 41.904945 140.25098 43.688663 139.87387 -27.351624 138.286
2020 328 03:12:00 38.044758 140.30374 40.131317 139.93765 -23.96772 138.67352
2020 328 03:13:00 34.18432 140.326 36.637573 139.9741 -20.631 138.95862
2020 328 03:14:00 30.323812 140.32428 33.2349 139.99007 -17.366386 139.16252
2020 328 03:15:00 26.463404 140.3036 29.966305 139.99101 -14.214406 139.30533
2020 328 03:16:00 22.6032 140.26794 26.90153 139.98177 -11.24333 139.40485
2020 328 03:17:00 18.743328 140.22047 24.155975 139.967 -8.567976 139.47499
2020 328 03:18:00 14.883865 140.16386 21.916712 139.9518 -6.3760524 139.52438
2020 328 03:19:00 11.024902 140.10039 20.454878 139.942 -4.94103 139.55568
2020 328 03:20:00 7.1665087 140.03201 20.05386 139.94302 -4.545584 139.56763
2020 328 03:21:00 3.3087523 139.96053 20.81626 139.9571 -5.2956505 139.5595
2020 328 03:22:00 -0.5483059 139.88762 22.574451 139.98325 -7.020121 139.53436
2020 328 03:23:00 -4.4046087 139.81491 25.039026 140.02155 -9.428788 139.49744
2020 328 03:24:00 -8.260103 139.74402 27.966452 140.07828 -12.275858 139.45361
2020 328 03:25:00 -12.114738 139.67665 31.19603 140.16776 -15.399357 139.40683
2020 328 03:26:00 -15.968463 139.61462 34.628906 140.31221 -18.701221 139.36037
2020 328 03:27:00 -19.821228 139.56 38.203014 140.54112 -22.121891 139.31735
2020 328 03:28:00 -23.672976 139.51508 41.87696 140.89096 -25.62454 139.28093
2020 328 03:29:00 -27.523653 139.48265 45.6209 141.40619 -29.18528 139.25461
2020 328 03:30:00 -31.37319 139.46606 49.41208 142.14241 -32.787994 139.24236
2020 328 03:31:00 -35.221508 139.46947 53.230667 143.17296 -36.42131 139.24898
2020 328 03:32:00 -39.0685 139.49818 57.058697 144.60153 -40.076847 139.28035
2020 328 03:33:00 -42.914036 139.55913 60.876564 146.5872 -43.748215 139.34402
2020 328 03:34:00 -46.757923 139.66158 64.65375 149.40361 -47.430435 139.44992
2020 328 03:35:00 -50.599915 139.81831 68.338196 153.60394 -51.11956 139.61148
2020 328 03:36:00 -54.439613 140.04755 71.79838 160.32591 -54.812374 139.84753
2020 328 03:37:00 -58.276443 140.37616 74.7707 170.38068 -58.506203 140.18538
2020 328 03:38:00 -62.1095 140.84564 None None -62.198635 140.66634
2020 328 03:39:00 -65.937256 141.52367 None None -65.88719 141.35632
2020 328 03:40:00 -69.75702 142.52855 None None -69.568665 142.36777
2020 328 03:41:00 -73.563545 144.08727 None None -73.23772 143.90976
2020 328 03:42:00 -77.34525 146.69495 None None -76.88343 146.4198
2020 328 03:43:00 -81.07101 151.66003 None None -80.47835 150.98296
2020 328 03:44:00 -84.62371 163.68115 None None -83.9309 161.0908
2020 328 03:45:00 -87.230286 206.48584 None None -86.75132 192.42673
2020 328 03:46:00 -85.99684 272.62253 None None -86.56659 259.60608
2020 328 03:47:00 -82.65382 292.63135 None None -83.63862 287.55405
2020 328 03:48:00 -78.97745 299.64432 58.041466 290.60455 -80.17658 296.88275
2020 328 03:49:00 -75.214195 303.0256 54.745586 292.27576 -76.591125 301.22687
2020 328 03:50:00 -71.416626 304.953 51.57524 293.15033 -72.96098 303.68463
2020 328 03:51:00 -67.60201 306.16098 48.46571 293.62494 -69.307915 305.24707
2020 328 03:52:00 -63.77761 306.96228 45.40812 293.87982 -65.63771 306.32132
2020 328 03:53:00 -59.946987 307.51202 42.4083 294.02075 -61.950645 307.1037
2020 328 03:54:00 -56.112064 307.89566 39.458652 294.10986 -58.2459 307.69922
2020 328 03:55:00 -52.273968 308.16418 36.5541 294.19778 -54.524593 308.1674
2020 328 03:56:00 -48.43341 308.34982 33.691143 294.3245 -50.79183 308.5432
2020 328 03:57:00 -44.590836 308.47406 30.869326 294.52435 -47.057224 308.84836
2020 328 03:58:00 -40.746555 308.55173 28.093706 294.82568 -43.33408 309.0979
2020 328 03:59:00 -36.900772 308.5935 25.37634 295.25125 -39.63792 309.30457
2020 328 04:00:00 -33.053646 308.60718 22.735994 295.81836 -35.98591 309.4809
2020 328 04:01:00 -29.205286 308.5987 20.198816 296.53787 -32.39796 309.64026
2020 328 04:02:00 -25.355776 308.5727 17.797966 297.41306 -28.900024 309.79773
2020 328 04:03:00 -21.505186 308.53284 15.575417 298.43744 -25.52875 309.9715
2020 328 04:04:00 -17.653578 308.48212 13.58605 299.59113 -22.340141 310.1855
2020 328 04:05:00 -13.801004 308.42303 11.907501 300.83627 -19.420479 310.4732
2020 328 04:06:00 -9.947509 308.35773 10.6528635 302.11182 -16.902122 310.88312
2020 328 04:07:00 -6.0931425 308.28812 9.978737 303.33197 -14.971498 311.48074
2020 328 04:08:00 -2.2379503 308.21597 10.055608 304.39984 -13.83913 312.33618
2020 328 04:09:00 1.6180189 308.1429 10.978851 305.24493 -13.652934 313.49014
2020 328 04:10:00 5.4747133 308.07056 12.693448 305.8565 -14.41594 314.92096
2020 328 04:11:00 9.332077 308.00058 15.028221 306.27515 -16.0242 316.55753
2020 328 04:12:00 13.19005 307.9347 17.79785 306.55554 -18.359097 318.31543
2020 328 04:13:00 17.048565 307.87476 20.85841 306.7435 -21.341497 320.1198
2020 328 04:14:00 20.907547 307.82294 24.112875 306.8717 -24.929306 321.90607
2020 328 04:15:00 24.76691 307.7817 27.498722 306.96252 -29.098965 323.614
2020 328 04:16:00 28.626564 307.75397 30.975674 307.03204 -33.829605 325.1874
2020 328 04:17:00 32.486385 307.74332 34.51758 307.09262 -39.088116 326.58423
2020 328 04:18:00 36.34624 307.75427 38.107063 307.1547 -44.795948 327.79883
2020 328 04:19:00 40.205967 307.79266 41.73238 307.22833 -50.784855 328.90225
2020 328 04:20:00 44.065353 307.86606 45.385445 307.32422 -56.79483 330.0769
2020 328 04:21:00 47.924126 307.9848 49.06062 307.4548 -62.53632 331.66498
2020 328 04:22:00 51.781914 308.16327 52.753925 307.6359 -67.7735 334.22775
2020 328 04:23:00 55.638206 308.42224 56.462566 307.88907 -72.42958 338.4182
2020 328 04:24:00 59.492252 308.79272 60.184532 308.2457 -76.13758 345.56375
2020 328 04:25:00 63.34288 309.32367 63.91816 308.75443 -80.19341 347.54218
2020 328 04:26:00 67.18816 310.09656 67.66149 309.49573 None None
2020 328 04:27:00 71.02465 311.25842 71.41108 310.6146 None None
2020 328 04:28:00 74.84543 313.10315 75.15965 312.4012 None None
2020 328 04:29:00 78.63441 316.31146 78.890144 315.53113 None None
2020 328 04:30:00 82.343925 322.86053 82.55392 321.98758 None None
2020 328 04:31:00 85.75969 341.00565 85.93722 340.2774 None None
2020 328 04:32:00 87.30308 44.0793 87.41106 45.81152 None None
2020 328 04:33:00 84.85259 91.25561 84.90372 92.145874 None None
2020 328 04:34:00 81.302444 104.2512 81.39002 104.52976 None None
2020 328 04:35:00 77.56107 109.47699 77.7148 109.50806 -59.75997 115.568825
2020 328 04:36:00 73.76018 112.184204 73.99768 112.090515 -55.872974 116.20351
2020 328 04:37:00 69.93364 113.789795 70.26946 113.62475 -52.258305 116.977234
2020 328 04:38:00 66.09388 114.81989 66.54141 114.61152 -48.81707 117.62344
2020 328 04:39:00 62.24648 115.51276 62.8189 115.27766 -45.435886 118.06692
2020 328 04:40:00 58.394352 115.99156 59.105503 115.7403 -42.073048 118.343765
2020 328 04:41:00 54.539154 116.32632 55.404526 116.06584 -38.71862 118.48827
2020 328 04:42:00 50.68191 116.55977 51.719845 116.29463 -35.37335 118.52569
2020 328 04:43:00 46.8233 116.71949 48.056522 116.45259 -32.042072 118.47706
2020 328 04:44:00 42.96379 116.82409 44.42153 116.55718 -28.730953 118.3616
2020 328 04:45:00 39.103714 116.88662 40.82468 116.62062 -25.448078 118.19733
2020 328 04:46:00 35.24333 116.91652 37.28018 116.65171 -22.20419 118.00095
2020 328 04:47:00 31.382837 116.92082 33.80931 116.656944 -19.015722 117.787476
2020 328 04:48:00 27.522398 116.90492 30.44495 116.64107 -15.909839 117.56963
2020 328 04:49:00 23.662138 116.87302 27.24 116.60746 -12.933137 117.357445
2020 328 04:50:00 19.802172 116.8285 24.282606 116.55818 -10.167429 117.158035
2020 328 04:51:00 15.942597 116.77416 21.721113 116.4938 -7.7556424 116.97599
2020 328 04:52:00 12.083499 116.71236 19.794836 116.41295 -5.9297276 116.81406
2020 328 04:53:00 8.224953 116.64514 18.819008 116.312256 -5.002612 116.67394
2020 328 04:54:00 4.367026 116.57434 19.038683 116.18753 -5.215748 116.55572
2020 328 04:55:00 0.509781 116.501656 20.419813 116.0359 -6.535002 116.45666
2020 328 04:56:00 -3.3467236 116.42873 22.689693 115.85555 -8.688824 116.37244
2020 328 04:57:00 -7.202434 116.35718 25.554882 115.64436 -11.386607 116.29973
2020 328 04:58:00 -11.057299 116.288666 28.80382 115.400246 -14.42322 116.23704
2020 328 04:59:00 -14.911266 116.22498 32.305023 115.12264 -17.673155 116.18436
2020 328 05:00:00 -18.76429 116.168106 35.97715 114.813896 -21.061958 116.14269
2020 328 05:01:00 -22.61631 116.12027 39.76804 114.48017 -24.54472 116.113846
2020 328 05:02:00 -26.46728 116.084114 43.643654 114.13178 -28.093073 116.100296
2020 328 05:03:00 -30.317127 116.062805 47.581787 113.78359 -31.688396 116.10533
2020 328 05:04:00 -34.165775 116.06025 51.568523 113.45548 -35.31786 116.13321
2020 328 05:05:00 -38.013134 116.08141 55.596462 113.17409 -38.97224 116.18947
2020 328 05:06:00 -41.859077 116.1327 59.661755 112.97863 -42.644684 116.28144
2020 328 05:07:00 -45.703434 116.22266 63.76172 112.93968 -46.329998 116.41892
2020 328 05:08:00 -49.545963 116.36297 67.8726 113.22257 -50.02418 116.61535
2020 328 05:09:00 -53.38633 116.570076 71.932014 114.193474 -53.72411 116.889534
2020 328 05:10:00 -57.22402 116.86806 75.79714 115.86501 -57.42723 117.2687
2020 328 05:11:00 -61.05822 117.29355 None None -61.131233 117.79379
2020 328 05:12:00 -64.88763 117.905365 None None -64.83364 118.52938
2020 328 05:13:00 -68.70995 118.80421 None None -68.53102 119.58377
2020 328 05:14:00 -72.520874 120.1778 None None -72.21759 121.153564
2020 328 05:15:00 -76.31123 122.41965 None None -75.881714 123.635925
2020 328 05:16:00 -80.05787 126.5078 None None -79.49608 127.963
2020 328 05:17:00 -83.683044 135.62157 None None -82.979355 136.86206
2020 328 05:18:00 -86.75161 165.09152 None None -85.97424 160.94774
2020 328 05:19:00 -86.715546 237.0343 None None -86.67953 220.92265
2020 328 05:20:00 -83.62738 265.86566 None None -84.202835 257.6947
2020 328 05:21:00 -79.99894 274.8424 58.824707 283.39795 -80.84883 270.0882
2020 328 05:22:00 -76.2514 278.8866 54.890312 283.88666 -77.30415 275.59866
2020 328 05:23:00 -72.46079 281.1094 51.161995 284.10938 -73.70069 278.60068
2020 328 05:24:00 -68.64988 282.47318 47.448795 283.91257 -70.07628 280.44208
2020 328 05:25:00 -64.827705 283.3663 43.758446 283.6081 -66.444824 281.6587
2020 328 05:26:00 -60.998547 283.9745 40.094097 283.29477 -62.812202 282.5041
2020 328 05:27:00 -57.16466 284.39758 36.45937 283.013 -59.18175 283.1137
2020 328 05:28:00 -53.327347 284.69385 32.854088 282.7812 -55.557034 283.56653
2020 328 05:29:00 -49.487404 284.89972 29.27889 282.60953 -51.943924 283.91138
2020 328 05:30:00 -45.64534 285.03912 25.736416 282.50293 -48.35228 284.17966
2020 328 05:31:00 -41.801495 285.12836 22.232615 282.46286 -44.797504 284.3922
2020 328 05:32:00 -37.956104 285.1791 18.781538 282.48773 -41.302223 284.56342
2020 328 05:33:00 -34.10932 285.19983 15.409513 282.5736 -37.89899 284.7041
2020 328 05:34:00 -30.261278 285.19693 12.161642 282.71436 -34.63491 284.82376
2020 328 05:35:00 -26.412066 285.17535 9.1124 282.9016 -31.581287 284.93225
