# Ephemeris from Swarm-Aurora Database
# Generated using output from SSC
# File generated at 2023-06-22 15:54:16
# HEADER: year doy hh_mm_ss geographic_lat geographic_lon north_b_trace_lat north_b_trace_lon south_b_trace_lat south_b_trace_lon
2002 63 00:00:00 -89.0383 238.00186 None None -77.37859 138.18645
2002 63 00:01:00 -89.124084 247.80719 None None -77.40653 137.78114
2002 63 00:02:00 -89.17796 259.39432 None None -77.412384 137.08656
2002 63 00:03:00 -89.19288 272.06506 None None -77.41545 136.18324
2002 63 00:04:00 -89.166214 284.60938 None None -77.4597 135.43378
2002 63 00:05:00 -89.10124 295.88196 None None -77.57694 134.98444
2002 63 00:06:00 -89.00494 305.3108 None None -77.61776 134.6903
2002 63 00:07:00 -88.88498 312.88452 None None -78.358 133.5246
2002 63 00:08:00 -88.747795 318.87408 None None -78.200096 134.36156
2002 63 00:09:00 -88.598015 323.60147 None None -85.55539 192.88164
2002 63 00:10:00 -88.43905 327.36444 None None -81.69025 261.09064
2002 63 00:11:00 -88.27307 330.38394 None None -80.10627 250.82324
2002 63 00:12:00 -88.10168 332.8344 None None -85.472206 102.15056
2002 63 00:13:00 -87.925964 334.84155 None None -87.7556 71.14581
2002 63 00:14:00 -87.74678 336.50485 None None -86.11092 273.56598
2002 63 00:15:00 -87.56455 337.88873 None None -80.43901 329.8951
2002 63 00:16:00 -87.37983 339.05194 None None -80.62584 305.9835
2002 63 00:17:00 -87.192856 340.03372 None None -87.40637 130.48964
2002 63 00:18:00 -87.00386 340.86462 None None -78.86877 142.56381
2002 63 00:19:00 -86.81306 341.5713 None None -88.10356 48.137173
2002 63 00:20:00 -86.6206 342.17404 None None -83.18741 278.8977
2002 63 00:21:00 -86.42656 342.68835 None None -84.82556 175.62865
2002 63 00:22:00 -86.231064 343.12637 None None -79.01832 138.78462
2002 63 00:23:00 -86.03414 343.4993 None None -78.69117 121.702225
2002 63 00:24:00 -85.835884 343.81506 None None -78.66307 116.07345
2002 63 00:25:00 -85.63635 344.08347 None None -78.63283 119.17915
2002 63 00:26:00 -85.43549 344.3061 None None -78.746994 125.34365
2002 63 00:27:00 -85.23346 344.4932 None None -78.97696 130.61446
2002 63 00:28:00 -85.0302 344.64526 None None -79.196976 133.1192
2002 63 00:29:00 -84.82577 344.76804 None None -79.323944 133.17754
2002 63 00:30:00 -84.62014 344.86334 None None -79.36933 132.09644
2002 63 00:31:00 -84.41337 344.93512 None None -79.38047 130.8324
2002 63 00:32:00 -84.20546 344.98618 None None -79.39952 129.85406
2002 63 00:33:00 -83.99639 345.01678 None None -79.44437 129.26881
2002 63 00:34:00 -83.78617 345.02893 None None -79.51442 128.99
2002 63 00:35:00 -83.57484 345.02606 None None -79.6018 128.86414
2002 63 00:36:00 -83.36237 345.00848 None None -79.697845 128.74976
2002 63 00:37:00 -83.14878 344.97736 None None -79.795105 128.55717
2002 63 00:38:00 -82.93406 344.9343 None None -79.8879 128.25662
2002 63 00:39:00 -82.71824 344.88043 None None -79.97291 127.86629
2002 63 00:40:00 -82.50124 344.81476 None None -80.04965 127.43037
2002 63 00:41:00 -82.28316 344.74103 None None -80.11985 126.996994
2002 63 00:42:00 -82.06389 344.65717 None None -80.187195 126.604515
2002 63 00:43:00 -81.843506 344.56543 None None -80.255615 126.27312
2002 63 00:44:00 -81.622 344.46683 None None -80.328606 126.00453
2002 63 00:45:00 -81.39933 344.36053 None None -80.40851 125.78558
2002 63 00:46:00 -81.17552 344.24802 None None -80.49612 125.5924
2002 63 00:47:00 -80.95056 344.12927 None None -80.5909 125.39568
2002 63 00:48:00 -80.72442 344.00458 None None -80.69116 125.16466
2002 63 00:49:00 -80.49713 343.87482 None None -80.79438 124.869995
2002 63 00:50:00 -80.26865 343.73956 None None -80.897606 124.487045
2002 63 00:51:00 -80.039 343.59952 None None -80.997574 123.996666
2002 63 00:52:00 -79.80817 343.4555 None None -81.091 123.38671
2002 63 00:53:00 -79.57615 343.307 None None -81.17481 122.65385
2002 63 00:54:00 -79.342926 343.1553 None None -81.24617 121.80193
2002 63 00:55:00 -79.1085 342.9992 None None -81.30286 120.84418
2002 63 00:56:00 -78.87286 342.83978 None None -81.34314 119.79996
2002 63 00:57:00 -78.636 342.6767 None None -81.368614 118.71901
2002 63 00:58:00 -78.3979 342.51117 None None -81.39438 117.79097
2002 63 00:59:00 -78.1586 342.34207 None None -81.41361 116.95919
2002 63 01:00:00 -77.91802 342.17032 None None -81.42925 116.239876
2002 63 01:01:00 -77.67621 341.99634 None None -81.44413 115.64283
2002 63 01:02:00 -77.43313 341.81915 None None -81.460976 115.17234
2002 63 01:03:00 -77.18874 341.63998 None None -81.482155 114.82892
2002 63 01:04:00 -76.94315 341.45874 None None -81.50973 114.60903
2002 63 01:05:00 -76.696236 341.27487 None None -81.54551 114.50726
2002 63 01:06:00 -76.44805 341.08936 None None -81.59091 114.51632
2002 63 01:07:00 -76.19852 340.90125 None None -81.6471 114.62733
2002 63 01:08:00 -75.947685 340.7116 None None -81.71498 114.831345
2002 63 01:09:00 -75.69556 340.5203 None None -81.79519 115.11834
2002 63 01:10:00 -75.44215 340.32733 None None -81.88821 115.478294
2002 63 01:11:00 -75.1873 340.13248 None None -81.99443 115.90142
2002 63 01:12:00 -74.93114 339.9364 None None -82.11404 116.377716
2002 63 01:13:00 -74.67356 339.73822 None None -82.247185 116.89724
2002 63 01:14:00 -74.414696 339.53912 None None -82.3938 117.4497
2002 63 01:15:00 -74.15443 339.33856 None None -82.55393 118.02527
2002 63 01:16:00 -73.89289 339.13654 None None -82.72742 118.61353
2002 63 01:17:00 -73.6298 338.93338 None None -82.91419 119.20401
2002 63 01:18:00 -73.3653 338.72888 None None -83.11393 119.785164
2002 63 01:19:00 -73.099495 338.52316 None None -83.326324 120.344894
2002 63 01:20:00 -72.83219 338.31647 None None -83.55111 120.87002
2002 63 01:21:00 -72.56344 338.10858 None None -83.78768 121.34529
2002 63 01:22:00 -72.29329 337.89963 None None -84.03554 121.75414
2002 63 01:23:00 -72.0217 337.68964 None None -84.29378 122.07591
2002 63 01:24:00 -71.748634 337.47864 None None -84.56178 122.2887
2002 63 01:25:00 -71.47409 337.2669 None None -84.83824 122.36306
2002 63 01:26:00 -71.19798 337.05423 None None -85.12199 122.265564
2002 63 01:27:00 -70.9204 336.8408 None None -85.4115 121.95663
2002 63 01:28:00 -70.64136 336.6264 None None -85.70489 121.3864
2002 63 01:29:00 -70.36081 336.4109 None None -85.954735 119.92852
2002 63 01:30:00 -70.07868 336.19507 None None -86.18677 118.054306
2002 63 01:31:00 -69.79507 335.97855 None None -86.410416 115.89036
2002 63 01:32:00 -69.50979 335.761 None None -86.624146 113.40148
2002 63 01:33:00 -69.22303 335.54272 None None -86.825615 110.55127
2002 63 01:34:00 -68.9348 335.32404 None None -87.01258 107.3067
2002 63 01:35:00 -68.644875 335.10455 None None -87.18303 103.64094
2002 63 01:36:00 -68.3532 334.88474 None None -87.33429 99.540764
2002 63 01:37:00 -68.060135 334.66364 None None -87.46418 95.02425
2002 63 01:38:00 -67.76556 334.44244 None None -87.570206 90.13392
2002 63 01:39:00 -67.46906 334.22055 None None -87.65101 84.94478
2002 63 01:40:00 -67.17124 333.9979 None None -87.705765 79.58327
2002 63 01:41:00 -66.87134 333.7752 None None -87.73456 74.1812
2002 63 01:42:00 -66.57025 333.5517 None None -87.739006 68.9018
2002 63 01:43:00 -66.26713 333.3276 None None -87.72142 63.868702
2002 63 01:44:00 -65.96248 333.10306 None None -87.68513 59.19764
2002 63 01:45:00 -65.65609 332.87808 None None -87.6339 54.953796
2002 63 01:46:00 -65.3481 332.6527 None None -87.57173 51.168373
2002 63 01:47:00 -65.03825 332.4268 None None -87.50251 47.839832
2002 63 01:48:00 -64.72668 332.20044 None None -87.42996 44.94703
2002 63 01:49:00 -64.4135 331.97375 None None -87.35755 42.45303
2002 63 01:50:00 -64.09833 331.7465 None None -87.28822 40.309067
2002 63 01:51:00 -63.781654 331.51883 None None -87.22481 38.469482
2002 63 01:52:00 -63.462994 331.29105 None None -87.16948 36.87591
2002 63 01:53:00 -63.14276 331.0626 None None -87.12438 35.477924
2002 63 01:54:00 -62.820488 330.83392 None None -87.09089 34.216152
2002 63 01:55:00 -62.49677 330.60486 None None -87.07019 33.032738
2002 63 01:56:00 -62.17081 330.37543 None None -87.06247 31.859613
2002 63 01:57:00 -61.843235 330.14572 None None -87.06765 30.633812
2002 63 01:58:00 -61.51376 329.91586 None None -87.08419 29.279501
2002 63 01:59:00 -61.18238 329.6855 None None -87.10967 27.722734
2002 63 02:00:00 -60.849323 329.4548 None None -87.13973 25.89558
2002 63 02:01:00 -60.51418 329.22363 None None -87.168655 23.749575
2002 63 02:02:00 -60.17721 328.99252 None None -87.18913 21.283392
2002 63 02:03:00 -59.838448 328.76074 None None -87.16815 18.604733
2002 63 02:04:00 -59.497597 328.529 None None -87.09319 16.03421
2002 63 02:05:00 -59.15489 328.29694 None None -87.01267 13.606091
2002 63 02:06:00 -58.81013 328.0645 None None -86.927 11.315215
2002 63 02:07:00 -58.46353 327.83176 None None -86.83668 9.158112
2002 63 02:08:00 -58.11515 327.5987 None None -86.74217 7.1301827
2002 63 02:09:00 -57.7645 327.36575 None None -86.6436 5.2239213
2002 63 02:10:00 -57.411865 327.1324 None None -86.541565 3.4337513
2002 63 02:11:00 -57.057323 326.89853 None None -86.43635 1.7504609
2002 63 02:12:00 -56.70089 326.66473 None None -86.328186 0.16927972
2002 63 02:13:00 -56.342346 326.43066 None None -86.217354 358.68274
2002 63 02:14:00 -55.98168 326.19647 None None -86.10406 357.28433
2002 63 02:15:00 -55.61902 325.9618 None None -85.98855 355.96594
2002 63 02:16:00 -55.25427 325.7271 None None -85.87091 354.72284
2002 63 02:17:00 -54.887653 325.49225 None None -85.75149 353.5499
2002 63 02:18:00 -54.5187 325.25726 None None -85.63014 352.43976
2002 63 02:19:00 -54.147926 325.02182 64.43593 301.02023 -85.50734 351.38812
2002 63 02:20:00 -53.77487 324.78638 64.331985 301.04922 -85.38286 350.38992
2002 63 02:21:00 -53.39989 324.5506 64.118256 301.08655 -85.25704 349.44064
2002 63 02:22:00 -53.022415 324.31467 64.03398 301.0902 -85.1297 348.53574
2002 63 02:23:00 -52.643253 324.0785 63.89589 301.09064 -85.00118 347.67142
2002 63 02:24:00 -52.261692 323.84247 63.686443 301.1037 -84.87129 346.84448
2002 63 02:25:00 -51.878143 323.60608 63.587646 301.132 -84.74024 346.05038
2002 63 02:26:00 -51.492233 323.36948 63.466934 301.1116 -84.607956 345.28598
2002 63 02:27:00 -51.104206 323.13284 63.241722 301.12784 -84.47452 344.54865
2002 63 02:28:00 -50.714027 322.89597 63.075447 301.11923 -84.33994 343.83487
2002 63 02:29:00 -50.321693 322.65912 62.916904 301.11115 -84.22424 343.22305
2002 63 02:30:00 -49.92711 322.42188 62.8161 301.096 -84.1231 342.81818
2002 63 02:31:00 -49.53033 322.1845 62.625095 301.0349 -84.01459 342.48883
2002 63 02:32:00 -49.13154 321.94702 62.436935 301.05597 -83.8988 342.17734
2002 63 02:33:00 -48.730274 321.7095 62.345695 300.9892 -83.77658 341.85846
2002 63 02:34:00 -48.32695 321.4717 62.1459 300.98932 -83.62504 340.52744
2002 63 02:35:00 -47.92119 321.2339 61.97645 300.91656 -83.49682 339.5868
2002 63 02:36:00 -47.51324 320.9959 61.785954 300.9141 -83.375725 338.85205
2002 63 02:37:00 -47.103287 320.75775 61.64877 300.85022 -83.25455 338.2314
2002 63 02:38:00 -46.69073 320.51956 61.487038 300.82175 -83.129875 337.6781
2002 63 02:39:00 -46.276 320.2812 61.28776 300.8129 -83.000854 337.16638
2002 63 02:40:00 -45.858986 320.0427 61.111973 300.74185 -82.86473 336.63904
2002 63 02:41:00 -45.439907 319.8041 61.008625 300.702 -82.71803 335.83517
2002 63 02:42:00 -45.01834 319.56534 60.79379 300.63077 -82.58218 335.06918
2002 63 02:43:00 -44.59443 319.3265 60.63683 300.59293 -82.45028 334.35522
2002 63 02:44:00 -44.16838 319.08762 60.477024 300.54532 -82.31812 333.69513
2002 63 02:45:00 -43.739906 318.8485 60.278984 300.4896 -82.183426 333.08517
2002 63 02:46:00 -43.30913 318.60934 60.062557 300.43707 -82.045296 332.51993
2002 63 02:47:00 -42.875916 318.37018 59.91742 300.3774 -81.89617 331.97662
2002 63 02:48:00 -42.44059 318.1308 59.74585 300.29486 -81.751495 331.33212
2002 63 02:49:00 -42.002884 317.8914 59.54366 300.25043 -81.612946 330.65396
2002 63 02:50:00 -41.562782 317.65182 59.356487 300.18134 -81.47591 329.99173
2002 63 02:51:00 -41.120388 317.41223 59.225174 300.11758 -81.33767 329.3663
2002 63 02:52:00 -40.67555 317.1725 59.045086 300.05392 -81.19688 328.78397
2002 63 02:53:00 -40.228485 316.93265 58.821224 299.97556 -81.047966 328.2862
2002 63 02:54:00 -39.779087 316.6928 58.715626 299.88303 -80.89906 327.75092
2002 63 02:55:00 -39.327286 316.45276 58.525764 299.77832 -80.757576 327.14072
2002 63 02:56:00 -38.873104 316.21277 58.27153 299.73975 -80.61858 326.5221
2002 63 02:57:00 -38.41649 315.97266 58.102417 299.63412 -80.479256 325.9262
2002 63 02:58:00 -37.957664 315.73245 57.962563 299.53845 -80.338165 325.36612
2002 63 02:59:00 -37.49662 315.4921 57.704163 299.45163 -80.18972 324.89496
2002 63 03:00:00 -37.033092 315.25165 57.59261 299.31787 -80.041565 324.41116
2002 63 03:01:00 -36.567177 315.0112 57.348072 299.21606 -79.90079 323.85703
2002 63 03:02:00 -36.09876 314.77075 57.154945 299.08276 -79.76284 323.28995
2002 63 03:03:00 -35.628246 314.5301 56.961643 298.98096 -79.62515 322.73883
2002 63 03:04:00 -35.155346 314.2895 56.781406 298.866 -79.48635 322.21783
2002 63 03:05:00 -34.68007 314.04874 56.607838 298.7655 -79.33948 321.78668
2002 63 03:06:00 -34.202312 313.808 56.412415 298.6459 -79.19644 321.32208
2002 63 03:07:00 -33.72229 313.56708 56.24288 298.5467 -79.05994 320.80893
2002 63 03:08:00 -33.240116 313.32617 56.060047 298.4336 -78.926186 320.2887
2002 63 03:09:00 -32.755447 313.08524 55.889225 298.3272 -78.792984 319.7836
2002 63 03:10:00 -32.26852 312.84418 55.719913 298.22168 -78.659134 319.3038
2002 63 03:11:00 -31.779173 312.6031 55.551876 298.11658 -78.51657 318.90695
2002 63 03:12:00 -31.287645 312.36197 55.389694 298.01385 -78.3822 318.45364
2002 63 03:13:00 -30.793856 312.1207 55.239338 297.9148 -78.25321 317.97336
2002 63 03:14:00 -30.297638 311.87946 55.065407 297.7982 -78.12665 317.4933
2002 63 03:15:00 -29.799196 311.63812 54.900543 297.6899 -78.000916 317.02838
2002 63 03:16:00 -29.298456 311.3968 54.759647 297.59192 -77.871376 316.6092
2002 63 03:17:00 -28.795542 311.1553 54.58601 297.4712 -77.74067 316.2069
2002 63 03:18:00 -28.290306 310.9139 54.440075 297.36865 -77.61763 315.76633
2002 63 03:19:00 -27.782715 310.6724 54.28053 297.25153 -77.49905 315.31384
2002 63 03:20:00 -27.273085 310.43082 54.136272 297.14612 -77.38286 314.86655
2002 63 03:21:00 -26.761171 310.1892 53.98159 297.028 -77.26767 314.4342
2002 63 03:22:00 -26.246876 309.94766 53.84558 296.9231 -77.14588 314.05328
2002 63 03:23:00 -25.730661 309.70587 53.690968 296.80157 -77.03056 313.64563
2002 63 03:24:00 -25.21196 309.4642 53.561646 296.69443 -76.92146 313.21857
2002 63 03:25:00 -24.691334 309.22244 53.412224 296.57373 -76.81627 312.7884
2002 63 03:26:00 -24.168436 308.98065 53.278637 296.45773 -76.71336 312.36615
2002 63 03:27:00 -23.643595 308.7388 53.14929 296.34546 -76.60839 311.97217
2002 63 03:28:00 -23.116545 308.4969 53.0104 296.222 -76.50284 311.58972
2002 63 03:29:00 -22.58736 308.25504 52.88922 296.1073 -76.404945 311.18317
2002 63 03:30:00 -22.056293 308.01306 52.761505 295.98828 -76.312454 310.7672
2002 63 03:31:00 -21.522812 307.77112 52.634735 295.8644 -76.22345 310.3531
2002 63 03:32:00 -20.987764 307.52905 52.522537 295.74765 -76.13691 309.94736
2002 63 03:33:00 -20.450212 307.28708 52.403442 295.62576 -76.04485 309.57596
2002 63 03:34:00 -19.91101 307.045 52.28606 295.49963 -75.96011 309.18417
2002 63 03:35:00 -19.369783 306.80286 52.181553 295.379 -75.88198 308.77844
2002 63 03:36:00 -18.826485 306.56076 52.076572 295.25723 -75.80858 308.36935
2002 63 03:37:00 -18.281404 306.3186 51.967285 295.12787 -75.738655 307.964
2002 63 03:38:00 -17.734322 306.0765 51.869984 295.0026 -75.66659 307.58142
2002 63 03:39:00 -17.185465 305.8343 51.78252 294.88196 -75.59688 307.19846
2002 63 03:40:00 -16.634676 305.59213 51.682 294.74994 -75.534874 306.79846
2002 63 03:41:00 -16.082209 305.34985 51.591705 294.6197 -75.478745 306.39044
2002 63 03:42:00 -15.527877 305.10764 51.511505 294.49307 -75.426994 305.98218
2002 63 03:43:00 -14.971861 304.86536 51.433605 294.36618 -75.37693 305.58398
2002 63 03:44:00 -14.414084 304.62305 51.35012 294.23138 -75.324295 305.20325
2002 63 03:45:00 -13.85462 304.38074 51.276817 294.099 -75.28015 304.80328
2002 63 03:46:00 -13.293522 304.1384 51.212612 293.9696 -75.2428 304.3919
2002 63 03:47:00 -12.730707 303.89612 51.14848 293.83813 -75.21069 303.97675
2002 63 03:48:00 -12.166425 303.65372 51.081932 293.70068 -75.182556 303.56357
2002 63 03:49:00 -11.600487 303.41138 51.025024 293.56525 -75.14931 303.17694
2002 63 03:50:00 -11.033076 303.169 50.97683 293.43225 -75.12473 302.7706
2002 63 03:51:00 -10.464208 302.9266 50.930435 293.29807 -75.10753 302.3502
2002 63 03:52:00 -9.893774 302.68427 50.88069 293.15744 -75.09609 301.92355
2002 63 03:53:00 -9.321999 302.44183 50.840244 293.01825 -75.088974 301.49686
2002 63 03:54:00 -8.74884 302.19946 50.808582 292.88123 -75.076065 301.0986
2002 63 03:55:00 -8.174329 301.95706 50.78352 292.7456 -75.072426 300.6782
2002 63 03:56:00 -7.59855 301.71463 50.75064 292.60132 -75.076324 300.24216
2002 63 03:57:00 -7.0214825 301.47223 50.727062 292.45816 -75.085915 299.7987
2002 63 03:58:00 -6.443212 301.22977 50.71239 292.31662 -75.09617 299.3662
2002 63 03:59:00 -5.863744 300.98734 50.70592 292.17706 -75.10507 298.94647
2002 63 04:00:00 -5.283121 300.7449 50.695686 292.03223 -75.12325 298.50305
2002 63 04:01:00 -4.701432 300.50247 50.68913 291.88486 -75.14853 298.04422
2002 63 04:02:00 -4.118661 300.26004 50.691658 291.7388 -75.17893 297.5795
2002 63 04:03:00 -3.534877 300.0176 50.70282 291.5945 -75.20291 297.14816
2002 63 04:04:00 -2.9501383 299.7752 50.718243 291.45007 -75.23504 296.69525
2002 63 04:05:00 -2.3644793 299.5328 50.7285 291.29855 -75.275505 296.2196
2002 63 04:06:00 -1.7779572 299.2904 50.747993 291.148 -75.32189 295.73267
2002 63 04:07:00 -1.1905903 299.04797 50.776436 290.999 -75.362564 295.2788
2002 63 04:08:00 -0.6024203 298.8056 50.813305 290.85193 -75.40934 294.81003
2002 63 04:09:00 -0.013526778 298.5632 50.84547 290.69937 -75.46527 294.3122
2002 63 04:10:00 0.5760657 298.3208 50.881386 290.54443 -75.527466 293.7993
2002 63 04:11:00 1.1663254 298.07846 50.9266 290.39084 -75.58139 293.33203
2002 63 04:12:00 1.7571521 297.83612 50.98076 290.2391 -75.64418 292.83627
2002 63 04:13:00 2.3485808 297.59378 51.039337 290.08746 -75.71618 292.30737
2002 63 04:14:00 2.940487 297.35144 51.090946 289.9284 -75.78953 291.78275
2002 63 04:15:00 3.5328472 297.10913 51.15208 289.7704 -75.857315 291.29474
2002 63 04:16:00 4.1256185 296.86682 51.222687 289.6141 -75.9375 290.75595
2002 63 04:17:00 4.718785 296.6245 51.30225 289.46008 -76.0254 290.18665
2002 63 04:18:00 5.31222 296.3823 51.37489 289.30026 -76.10137 289.68787
2002 63 04:19:00 5.9059477 296.14005 51.45102 289.13806 -76.18928 289.13794
2002 63 04:20:00 6.49988 295.8978 51.537064 288.97736 -76.28671 288.54153
2002 63 04:21:00 7.0939627 295.65564 51.632816 288.81903 -76.37219 288.02054
2002 63 04:22:00 7.68819 295.41345 51.731197 288.66043 -76.46884 287.44855
2002 63 04:23:00 8.2824745 295.1713 51.821125 288.49435 -76.57585 286.81726
2002 63 04:24:00 8.876682 294.9289 51.92134 288.3293 -76.66672 286.29297
2002 63 04:25:00 9.47096 294.68677 52.031902 288.16666 -76.77424 285.67587
2002 63 04:26:00 10.06512 294.44476 52.15244 288.00714 -76.88118 285.0612
2002 63 04:27:00 10.659214 294.2027 52.25992 287.83984 -76.985016 284.48773
2002 63 04:28:00 11.253081 293.96072 52.372887 287.67114 -77.10541 283.79498
2002 63 04:29:00 11.8467045 293.71875 52.496815 287.50436 -77.207085 283.2473
2002 63 04:30:00 12.440081 293.4768 52.631603 287.3407 -77.32999 282.5473
2002 63 04:31:00 13.0331335 293.2349 52.765083 287.17584 -77.43794 281.96625
2002 63 04:32:00 13.6258135 292.993 52.88896 287.00363 -77.56485 281.24255
2002 63 04:33:00 14.218085 292.75116 53.024254 286.83286 -77.67576 280.65497
2002 63 04:34:00 14.809843 292.5094 53.171394 286.665 -77.808685 279.8751
2002 63 04:35:00 15.4010725 292.26764 53.329998 286.50137 -77.92259 279.28586
2002 63 04:36:00 15.991757 292.02594 53.467186 286.328 -78.044624 278.6033
2002 63 04:37:00 16.58186 291.78424 53.611614 286.15363 -78.17956 277.80414
2002 63 04:38:00 17.171267 291.54263 53.768497 285.9816 -78.30405 277.1265
2002 63 04:39:00 17.759918 291.30112 53.93823 285.8136 -78.428474 276.4463
2002 63 04:40:00 18.347885 291.05957 54.10601 285.64554 -78.55665 275.71957
2002 63 04:41:00 18.935038 290.81808 54.256725 285.46823 -78.689865 274.9245
2002 63 04:42:00 19.521284 290.5767 54.42041 285.29236 -78.81418 274.22458
2002 63 04:43:00 20.106676 290.33533 54.59782 285.11963 -78.94711 273.46753
2002 63 04:44:00 20.69117 290.094 54.78927 284.9523 -79.07765 272.7294
2002 63 04:45:00 21.274673 289.85278 54.959118 284.77832 -79.2161 271.91052
2002 63 04:46:00 21.857037 289.61157 55.12587 284.59937 -79.34517 271.20047
2002 63 04:47:00 22.438549 289.37036 55.30686 284.4223 -79.52514 270.23743
2002 63 04:48:00 23.0187 289.12936 55.50313 284.24936 -79.62109 269.53357
2002 63 04:49:00 23.597956 288.8883 55.715046 284.0832 -79.83302 268.36533
2002 63 04:50:00 24.175835 288.64737 55.886402 283.90466 -79.98043 267.45764
2002 63 04:51:00 24.752554 288.40646 56.066223 283.72452 -79.97975 266.7156
2002 63 04:52:00 25.327961 288.16568 56.261665 283.54648 -80.09767 265.87262
2002 63 04:53:00 25.902134 287.92496 56.474106 283.3731 -80.34597 264.462
2002 63 04:54:00 26.474878 287.68427 56.704124 283.2077 -80.43429 263.71536
2002 63 04:55:00 27.046293 287.44366 56.881058 283.02823 -80.544495 262.80853
2002 63 04:56:00 27.616283 287.2032 57.06969 282.84756 -80.64498 261.97208
2002 63 04:57:00 28.184757 286.9627 57.275063 282.66846 -80.80508 260.771
2002 63 04:58:00 28.751715 286.72238 57.49908 282.4938 -81.00929 259.74176
2002 63 04:59:00 29.317242 286.48215 57.743053 282.3274 -81.105675 258.95108
2002 63 05:00:00 29.881165 286.24194 57.938625 282.15295 -81.31538 257.71866
2002 63 05:01:00 30.443378 286.00183 58.129803 281.9729 -81.40622 256.89694
2002 63 05:02:00 31.004066 285.76187 58.33861 281.7933 -81.536415 255.90662
2002 63 05:03:00 31.563158 285.522 58.567245 281.61652 -81.69093 254.83705
2002 63 05:04:00 32.12027 285.2822 58.817608 281.44626 -81.87306 253.46619
2002 63 05:05:00 32.675785 285.04248 59.060467 281.28143 -82.07626 251.69962
2002 63 05:06:00 33.229595 284.8028 59.24613 281.10483 -82.27104 250.78238
2002 63 05:07:00 33.78173 284.5633 59.44931 280.9269 -82.36395 249.75627
2002 63 05:08:00 34.331787 284.32397 59.671013 280.74762 -82.48501 248.42569
2002 63 05:09:00 34.879982 284.08466 59.895813 280.56155 -82.668945 246.74039
2002 63 05:10:00 35.42679 283.84552 60.12199 280.3755 -82.78493 245.02814
2002 63 05:11:00 35.97136 283.60645 60.349186 280.18933 -82.99602 242.72554
2002 63 05:12:00 36.51397 283.36746 60.57746 280.0031 -83.175 240.3915
2002 63 05:13:00 37.054535 283.12866 60.806755 279.817 -83.21215 238.84198
2002 63 05:14:00 37.59329 282.89005 61.03707 279.63092 -83.2529 236.81879
2002 63 05:15:00 38.12999 282.6515 61.26832 279.4448 -83.43618 234.36963
2002 63 05:16:00 38.66489 282.41302 61.500515 279.25873 -83.613594 231.298
2002 63 05:17:00 39.197495 282.17474 61.733467 279.0728 -83.824646 228.71356
2002 63 05:18:00 39.728077 281.9367 61.96724 278.88705 -83.692245 227.15808
2002 63 05:19:00 40.256596 281.6986 62.201736 278.70126 None None
2002 63 05:20:00 40.783127 281.46082 62.436993 278.51575 None None
2002 63 05:21:00 41.30738 281.2231 62.672855 278.33035 None None
2002 63 05:22:00 41.829647 280.98563 62.909397 278.1452 None None
2002 63 05:23:00 42.349777 280.7482 63.146507 277.96014 None None
2002 63 05:24:00 42.867523 280.5109 63.384037 277.77533 None None
2002 63 05:25:00 43.38332 280.27383 63.622158 277.59082 None None
2002 63 05:26:00 43.896782 280.03705 63.86069 277.40665 None None
2002 63 05:27:00 44.408016 279.80032 64.09962 277.2227 None None
2002 63 05:28:00 44.917206 279.56378 64.33897 277.03906 None None
2002 63 05:29:00 45.42395 279.32758 64.5786 276.85587 None None
2002 63 05:30:00 45.92839 279.09146 64.81846 276.67297 None None
2002 63 05:31:00 46.430946 278.8555 65.05872 276.49042 None None
2002 63 05:32:00 46.93083 278.61975 65.29901 276.30826 None None
2002 63 05:33:00 47.42872 278.3843 65.53965 276.12662 None None
2002 63 05:34:00 47.9241 278.14896 65.78028 275.94534 None None
2002 63 05:35:00 48.41741 277.914 66.0211 275.76465 None None
2002 63 05:36:00 48.90808 277.67908 66.26185 275.58432 None None
2002 63 05:37:00 49.39683 277.44452 66.50279 275.4046 None None
2002 63 05:38:00 49.88314 277.2102 66.74365 275.2254 None None
2002 63 05:39:00 50.36701 276.97607 66.984406 275.04672 None None
2002 63 05:40:00 50.848473 276.74222 67.22503 274.86865 None None
2002 63 05:41:00 51.327927 276.50864 67.465675 274.6912 None None
2002 63 05:42:00 51.804752 276.27536 67.70601 274.5144 None None
2002 63 05:43:00 52.279327 276.0423 67.94619 274.33823 None None
2002 63 05:44:00 52.751698 275.80963 68.1862 274.16278 None None
2002 63 05:45:00 53.22149 275.5772 68.42581 273.98804 None None
2002 63 05:46:00 53.689087 275.34506 68.66518 273.81396 None None
2002 63 05:47:00 54.15438 275.11328 68.90015 273.63882 None None
2002 63 05:48:00 54.61727 274.88187 69.12552 273.46027 None None
2002 63 05:49:00 55.077774 274.65076 69.35059 273.2828 None None
2002 63 05:50:00 55.53577 274.42 69.57532 273.1065 None None
2002 63 05:51:00 55.99142 274.18958 69.79974 272.9313 None None
2002 63 05:52:00 56.444965 273.95966 70.02401 272.7574 None None
